Max level: 5Type: Ranged physical, instant effect aroundAP recovery: 5
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 1 s |
|---|
| Cooldown | 5 s |
|---|
| Formula | ((Lv x 450) + (POW x 3)) x (base level / 100) %Atk |
|---|
| Target under Oleum Sanctum | ((Lv x 600) + (POW x 4)) x (base level / 100) %Atk |
|---|
| Hits | 1 |
|---|
| Area | 5 x 5 (lv. 1~2) / 7 x 7 (lv. 3~4) / 9 x 9 (lv. 5) |
|---|
Max level: 5Type: Ranged physical, instant effect aroundAP recovery: 4
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0 s |
|---|
| Cooldown | 1 s |
|---|
| SP cost | 70 + (Lv x 10) |
|---|
| Formula | ((Lv x 650) + (POW x 3)) x (base level / 100) %Atk |
|---|
| Target under Oleum Sanctum | ((Lv x 850) + (POW x 5)) x (base level / 100) %Atk |
|---|
| Hits | 1 |
|---|
| Area | 5 x 5 (lv. 1~2) / 7 x 7 (lv. 3~4) / 9 x 9 (lv. 5) |
|---|
- Can crit, with a chance equal to the caster's CRI
Max level: 5Type: Ranged physical, instant effect aroundAP recovery: 4
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 0 s |
|---|
| Cooldown | 0.7 s |
|---|
| SP cost | 65 + (Lv x 5) |
|---|
| Formula | ((Lv x 2800) + (POW x 15)) x (base level / 100) %Atk |
|---|
| Target under Oleum Sanctum | ((Lv x 3200) + (POW x 15)) x (base level / 100) %Atk |
|---|
| Hits | 1 |
|---|
| Area | 7 x 7 (lv. 1~2) / 9 x 9 (lv. 3~4) / 11 x 11 (lv. 5) |
|---|
- Can crit, with a chance equal to the caster's CRI
Max level: 5Type: Ranged physical, instant effect aroundAP recovery: 4
| Variable cast | 0 s |
|---|
| Fixed cast | 0 s |
|---|
| Global delay | 1 s |
|---|
| Cooldown | 0.7 s |
|---|
| SP cost | 100 + (Lv x 5) |
|---|
| Formula | ((Lv x 2400) + (POW x 10)) x (base level / 100) %Atk |
|---|
| Target under Oleum Sanctum | (350 + (Lv x 3450) + (POW x 15)) x (base level / 100) %Atk |
|---|
| Hits | 1 |
|---|
| Area | 7 x 7 (lv. 1~3) / 9 x 9 (lv. 4~5) |
|---|
- Can crit, with a chance equal to the caster's CRI