Mystical Creature Mastery
275/60
Max level: 10Type: Passive
- P.Atk / S.Matk + (Lv x 1.5) (rounded down)
Max level: 10Type: Passive
- P.Atk / S.Matk + (Lv x 1.5) (rounded down)
RebalanceCLAUDINHOS
Class
Source: Sigma the Fallen. Lv = skill level.
LATAM is on the 2nd version. The rounds below haven't reached us yet.
New skills Chulho Battering, Hyunrok Spirit Power
highlighted = changed in the version shown. Each skill has its own timeline: click a version to see its text.
| Variable cast | 0 s |
|---|---|
| Fixed cast | 0 s |
| Global delay | 0.5 s |
| Cooldown | 1.3 - (Lv x 0.15) s |
| SP cost | 40 + (Lv x 2) |
| Range | 9 cells |
| Formula | (400 + (Lv x 750) + (Lv of Mystical Creature Mastery x 50) + (POW x 5)) x (base level / 100) %Atk |
| With Commune with Chulho learned | (500 + (Lv x 850) + (Mystical Creature Mastery Lv x 100) + (POW x 5)) x (base level / 100) %Atk |
| Hits | 1 (the damage shows 2 times) |
| Variable cast | 0 s |
|---|---|
| Fixed cast | 0 s |
| Global delay | 0.5 s |
| Cooldown | 1.3 - (Lv x 0.15) s |
| SP cost | 40 + (Lv x 2) |
| Range | 11 cells |
| Formula | (850 + (Lv x 1650) + (Lv of Mystical Creature Mastery x 50) + (POW x 5)) x (base level / 100) %Atk |
| With Commune with Chulho learned | (850 + (Lv x 2050) + (Mystical Creature Mastery Lv x 100) + (POW x 5)) x (base level / 100) %Atk |
| Hits | 1 (the damage shows 2 times) |
2nd → 3rd next for LATAM
| Variable cast | 0 s |
|---|---|
| Fixed cast | 1 s |
| Global delay | 0 s |
| Cooldown | 1 s |
| SP cost | 68 |
| Formula | (600 + (Lv x 1050) + (Lv of Mystical Creature Mastery x 50) + (POW x 5)) x (base level / 100) %Atk |
| With Commune with Chulho learned | (700 + (Lv x 1150) + (Mystical Creature Mastery Lv x 100) + (POW x 5)) x (base level / 100) %Atk |
| Hits | 1 |
| Area | 5 x 5 (lv. 1~3) / 7 x 7 (lv. 4~6) / 9 x 9 (lv. 7) |
| With Commune with Chulho learned | 7 x 7 (lv. 1~3) / 9 x 9 (lv. 4~6) / 11 x 11 (lv. 7) |
| Variable cast | 0 s |
|---|---|
| Fixed cast | 1 s |
| Global delay | 0 s |
| Cooldown | 1 s |
| SP cost | 72 |
| Formula | (600 + (Lv x 1050) + (Lv of Mystical Creature Mastery x 50) + (POW x 5)) x (base level / 100) %Atk |
| With Commune with Chulho learned | (700 + (Lv x 1150) + (Mystical Creature Mastery Lv x 100) + (POW x 5)) x (base level / 100) %Atk |
| Hits | 1 |
| Area | 5 x 5 (lv. 1~3) / 7 x 7 (lv. 4~6) / 9 x 9 (lv. 7) |
| With Commune with Chulho learned | 7 x 7 (lv. 1~3) / 9 x 9 (lv. 4~6) / 11 x 11 (lv. 7) |
2nd → 3rd next for LATAM
| Variable cast | 0 s |
|---|---|
| Fixed cast | 1 s |
| Global delay | 0 s |
| Cooldown | 0.35 s |
| SP cost | 51 + (Lv x 3) |
| Formula | (180 + (Lv x 200) + (Lv of Mystical Creature Mastery x 10) + (POW x 5)) x (base level / 100) %Atk per hit |
| With Commune with Chulho learned | (250 + (Lv x 350) + (Mystical Creature Mastery Lv x 20) + (POW x 5)) x (base level / 100) %Atk per hit |
| Hits | 3 |
| Area | 7 x 7 (lv. 1~3) / 9 x 9 (lv. 4~6) / 11 x 11 (lv. 7) |
| Variable cast | 0 s |
|---|---|
| Fixed cast | 1 s |
| Global delay | 0 s |
| Cooldown | 0.35 s |
| SP cost | 64 + (Lv x 3) |
| Formula | (180 + (Lv x 200) + (Lv of Mystical Creature Mastery x 10) + (POW x 5)) x (base level / 100) %Atk per hit |
| With Commune with Chulho learned | (250 + (Lv x 350) + (Mystical Creature Mastery Lv x 20) + (POW x 5)) x (base level / 100) %Atk per hit |
| Hits | 3 |
| Area | 7 x 7 (lv. 1~3) / 9 x 9 (lv. 4~6) / 11 x 11 (lv. 7) |
2nd → 3rd next for LATAM
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 0.3 s |
| SP cost | 57 + (Lv x 4) |
| Base part of the formula | ((Lv x 500) + (Mystical Creature Mastery Lv x 100)) x (base level / 100) + bonus part |
| With Commune with Kisul learned | ((Lv x 750) + (Mystical Creature Mastery Lv x 150)) x (base level / 100) + bonus part |
| Area | 7 x 7 (lv. 1~2) / 9 x 9 (lv. 3~4) / 11 x 11 (lv. 5~6) / 13 x 13 (lv. 7) |
| With Commune with Kisul learned | 11 x 11 (lv. 1~2) / 13 x 133 (lv. 3~4) / 15 x 15 (lv. 5~6) / 17 x 17 (lv. 7) |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 0.3 s |
| SP cost | 57 + (Lv x 4) |
| Base part of the formula | ((Lv x 500) + (Mystical Creature Mastery Lv x 100)) x (base level / 100) + bonus part |
| With Commune with Kisul learned | ((Lv x 750) + (Mystical Creature Mastery Lv x 150)) x (base level / 100) + bonus part |
| Area | 7 x 7 (lv. 1~2) / 9 x 9 (lv. 3~4) / 11 x 11 (lv. 5~6) / 13 x 13 (lv. 7) |
| With Commune with Kisul learned | 11 x 11 (lv. 1~2) / 13 x 133 (lv. 3~4) / 15 x 15 (lv. 5~6) / 17 x 17 (lv. 7) |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 2 s |
| SP cost | 70 + (Lv x 10) |
| Duration | 45 + (Lv x 15) s / x 2 with Commune with Kisul learned |
| Area | 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 (lv. 1~5) |
| With Commune with Kisul learned | 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 (lv. 1~5) |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 2 s |
| SP cost | 70 + (Lv x 10) |
| Duration | 45 + (Lv x 15) s / x 2 with Commune with Kisul learned |
| Area | 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 (lv. 1~5) |
| With Commune with Kisul learned | 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 (lv. 1~5) |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 2 s |
| SP cost | 70 + (Lv x 10) |
| Duration | 45 + (Lv x 15) s / x 2 with Commune with Kisul learned |
| Area | 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 (lv. 1~5) |
| With Commune with Kisul learned | 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 (lv. 1~5) |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 2 s |
| SP cost | 70 + (Lv x 10) |
| Duration | 45 + (Lv x 15) s / x 2 with Commune with Kisul learned |
| Area | 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 (lv. 1~5) |
| With Commune with Kisul learned | 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 (lv. 1~5) |
| Variable cast | 3 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 60 s |
| SP cost | 80 + (Lv x 10) |
| Duration | 3 + (Lv) s |
| Area | 7 x 7 |
| With Commune with Kisul learned | 11 x 11 |
| Variable cast | 3 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 1 s |
| Cooldown | 60 s |
| SP cost | 80 + (Lv x 10) |
| Duration | 3 + (Lv) s |
| Area | 7 x 7 |
| With Commune with Kisul learned | 11 x 11 |
2nd → 3rd next for LATAM
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0 s |
| Cooldown | 0 s |
| SP cost | 90 |
| Duration | 300 s |
| Variable cast | 1 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0 s |
| Cooldown | 0 s |
| SP cost | 90 |
| Duration | 300 s |
| Variable cast | 3 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 4.5 s |
| SP cost | 52 + (Lv x 6) |
| Range | 9 cells |
| Formula | (600 + (Lv x 600) + (Lv of Mystical Creature Mastery x 20) + (SPL x 5)) x (base level / 100) %Matk per hit |
| With Commune with Hyunrok learned | (700 + (Lv x 800) + (Mystical Creature Mastery Lv x 40) + (SPL x 5)) x (base level / 100) %Matk per hit |
| Hits | 16 (continuous) |
| Area | : 5 x 5 (lv. 1~2) / 7 x 7 (lv. 3~4) / 9 x 9 (lv. 5~6) / 11 x 11 (lv. 7) |
| Variable cast | 3 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 4.5 s |
| SP cost | 52 + (Lv x 6) |
| Range | 9 cells |
| Formula | (650 + (Lv x 750) + (Lv of Mystical Creature Mastery x 20) + (SPL x 5)) x (base level / 100) %Matk per hit |
| With Commune with Hyunrok learned | (750 + (Lv x 950) + (Mystical Creature Mastery Lv x 40) + (SPL x 5)) x (base level / 100) %Matk per hit |
| Hits | 16 (continuous) |
| Area | : 5 x 5 (lv. 1~2) / 7 x 7 (lv. 3~4) / 9 x 9 (lv. 5~6) / 11 x 11 (lv. 7) |
2nd → 3rd next for LATAM
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0 s |
| Cooldown | 0.3 s |
| SP cost | 53 + (Lv x 3) |
| Range | 9 cells |
| Formula | (700 + (Lv x 950) + (Lv of Mystical Creature Mastery x 50) + (SPL x 5)) x (base level / 100) %Matk |
| With Commune with Hyunrok learned | (800 + (Lv x 1100) + (Mystical Creature Mastery Lv x 75) + (SPL x 5)) x (base level / 100) %Matk |
| Hits | 1 |
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0 s |
| Cooldown | 0.3 s |
| SP cost | 44 + (Lv x 3) |
| Range | 11 cells |
| Formula | (1050 + (Lv x 1550) + (Lv of Mystical Creature Mastery x 50) + (SPL x 5)) x (base level / 100) %Matk |
| With Commune with Hyunrok learned | (1050 + (Lv x 1850) + (Mystical Creature Mastery Lv x 75) + (SPL x 5)) x (base level / 100) %Matk |
| Hits | 1 |
2nd → 3rd next for LATAM
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 60 s |
| SP cost | 100 |
| Duration | (Lv x 30) s |
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 60 s |
| SP cost | 100 |
| Duration | (Lv x 30) s |
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 60 s |
| SP cost | 100 |
| Range | 9 cells |
| Duration | 10 s |
| Variable cast | 2 s |
|---|---|
| Fixed cast | 1.5 s |
| Global delay | 0.5 s |
| Cooldown | 60 s |
| SP cost | 100 |
| Range | 9 cells |
| Duration | 10 s |
| Prerequisite | Mystical Creature Mastery level 7, Chulho Sonic Claw level 5 |
|---|---|
| Variable cast | 0 s |
| Fixed cast | 1 s |
| Global delay | 0.7 s |
| Cooldown | 1 s |
| SP cost | 62 + (Lv x 2) |
| Range | 7 cells |
| Formula | (480 + (Lv x 160) + (Lv of Mystical Creature Mastery x 70) + (POW x 7)) x (base level / 100) %Atk per hit |
| Hits | 5 |
| Area | 5 x 5 (lv. 1~4) / 7 x 7 (lv. 5~7) |
| Prerequisite | Mystical Creature Mastery level 7, Hyunrok Breeze level 5 |
|---|---|
| Variable cast | 2 s |
| Fixed cast | 1.5 s |
| Global delay | 0.7 s |
| Cooldown | 1 s |
| SP cost | 67 + (Lv x 3) |
| Range | 9 cells |
| Formula | (350 + (Lv x 200) + (Lv of Mystical Creature Mastery x 30) + (SPL x 7)) x (base level / 100) %Matk per hit |
| Hits | 7 |
| Area | 5 x 5 (lv. 1~3) / 7 x 7 (lv. 4~6) / 9 x 9 (lv. 7) |